Falmouth Chamber of Commerce 2018

  • Home
  • Business Directory
  • Events & News
    • Falmouth Holidays by the Sea >
      • Jingle Jog Results 2021
      • Jingle Jog Results 2019
    • Community Calendar
    • Chamber Calendar
    • Falmouth Outstanding Citizen of the Year
    • News
    • Blog
  • Membership
    • HR Support
    • Membership Application
    • Member Login
    • Business Education Series
    • STAPLES discount for members
    • Resources
    • Business Advice
  • The Falmouth Area
    • Visit >
      • BEACHES
      • TRAILS
      • FERRIES
    • Accommodations >
      • Reservations Hotels & Motels
      • Reservations: Bed & Breakfasts
    • Get Here / Area Map
    • PLAN YOUR VISIT - GET INFORMATON
  • About Us
    • Advertise With Us
    • Our Team
    • Board of Directors
    • Ambassadors
    • President's Message
    • Job Bank
    • Coupons
    • Contact
  • Home
  • Business Directory
  • Events & News
    • Falmouth Holidays by the Sea >
      • Jingle Jog Results 2021
      • Jingle Jog Results 2019
    • Community Calendar
    • Chamber Calendar
    • Falmouth Outstanding Citizen of the Year
    • News
    • Blog
  • Membership
    • HR Support
    • Membership Application
    • Member Login
    • Business Education Series
    • STAPLES discount for members
    • Resources
    • Business Advice
  • The Falmouth Area
    • Visit >
      • BEACHES
      • TRAILS
      • FERRIES
    • Accommodations >
      • Reservations Hotels & Motels
      • Reservations: Bed & Breakfasts
    • Get Here / Area Map
    • PLAN YOUR VISIT - GET INFORMATON
  • About Us
    • Advertise With Us
    • Our Team
    • Board of Directors
    • Ambassadors
    • President's Message
    • Job Bank
    • Coupons
    • Contact

Jingle Jog 2021

Jingle Jog Results - 2021

Scroll down to view (1) the Top Finishers Overall.

  
                              OVERALL RESULTS
                          Falmouth Jingle Jog 5K
  Falmouth, Massachusetts         Saturday, December 4, 2021 at 3:30 p.m.
        To benefit the Falmouth Chamber of Commerce Holiday Stroll
                         Timing and Scoring by PCB
               Send corrections to courtney.bird@verizon.net

Place Div/Tot  Div    No. Name                  Ag S City, State        Time    Pace
===== ======== ====== === ===================== == = ================= ======= ========
    1   1/4    M1418    1 Henry Gartner         16 M E. Falmouth MA    17:09.6  5:32 
    2   2/4    M1418  192 Thomas Corbett        16 M Norwell MA        17:41.8  5:42 
    3   1/3    M0113   79 Silas Gartner         13 M E. Falmouth MA    18:31.2  5:58 
    4   1/73   M1999  210 Michael Deasy         29 M Falmouth MA       18:45.4  6:03 
    5   2/73   M1999  152 Steve Faluotico       53 M Falmouth MA       19:53.8  6:25 
    6   3/73   M1999   30 Robert Todd           37 M Falmouth MA       20:26.1  6:35 
    7   4/73   M1999  115 Patrick Hefferan      22 M E. Falmouth MA    20:34.9  6:38 
    8   5/73   M1999  160 James Preisig         63 M E. Falmouth MA    22:09.8  7:09 
    9   6/73   M1999   64 Mark Bogosian         35 M Falmouth MA       22:19.5  7:12 
   10   3/4    M1418  182 Harrison Webb         14 M W. Falmouth MA    22:19.8  7:12 
   11   7/73   M1999  128 Scott McNeil          39 M Milford MA        22:20.2  7:12 
   12   8/73   M1999   43 Joe Sennott           53 M Franklin MA       22:32.4  7:16 
   13   1/88   F1999    2 Anne Preisig          54 F E. Falmouth MA    22:43.9  7:19 
   14   2/3    M0113  114 Thomas Hamel           9 M Natick MA         22:44.5  7:20 
   15   2/88   F1999   82 Reiko Sagioka         47 F W. Falmouth MA    22:45.8  7:20 
   16   3/88   F1999   48 Tasha Whited          40 F Buzzards Bay MA   23:01.2  7:25 
   17   4/88   F1999  125 Jennifer Estes        29 F Falmouth MA       23:05.4  7:26 
   18   4/4    M1418  134 Conor Furey           14 M E. Falmouth MA    23:08.6  7:27 
   19   9/73   M1999   86 Lenny Collins         72 M Falmouth MA       23:26.6  7:33 
   20  10/73   M1999  132 Thomas Ballou         35 M Milford CT        24:05.2  7:46 
   21   1/6    F1418   26 Emerson Hannigan      17 F N. Falmouth MA    24:24.7  7:52 
   22  11/73   M1999  202 Jim Spellman          54 M Bridgewater MA    24:42.2  7:58 
   23   5/88   F1999   96 Jenny Cunningham      35 F Falmouth MA       24:43.7  7:58 
   24  12/73   M1999  127 Nate Holmes           34 M Milford MA        24:56.2  8:02 
   25  13/73   M1999   60 Steven Malinowski     40 M Falmouth MA       24:58.9  8:03 
   26  14/73   M1999  197 Ed Swartz             56 M Falmouth MA       25:02.3  8:04 
   27   6/88   F1999   63 Jeanie Bogosian       36 F Falmouth MA       25:12.5  8:07 
   28  15/73   M1999   38 Michael Mueller       35 M E. Falmouth MA    25:13.8  8:08 
   29   7/88   F1999   62 Hellen Almada         27 F Falmouth MA       25:26.5  8:12 
   30   3/3    M0113  118 Owen Langlais          9 M Falmouth MA       25:27.7  8:12 
   31  16/73   M1999    3 Chris Langlais        42 M Falmouth MA       25:28.3  8:12 
   32  17/73   M1999   99 Wayne Stuck           70 M Falmouth MA       25:33.1  8:14 
   33   8/88   F1999  175 Lisa LaLiberty        58 F Nashua NH         25:54.2  8:21 
   34   9/88   F1999  188 Megan Titas           43 F Falmouth MA       26:21.9  8:30 
   35  18/73   M1999  136 Jeff Lockwood         53 M Orleans MA        26:22.9  8:30 
   36  10/88   F1999    7 Jacqueline Schofield  26 F Hopkinton MA      26:25.1  8:31 
   37  11/88   F1999  145 Erin Lyons            26 F E. Falmouth MA    26:25.9  8:31 
   38  19/73   M1999  144 Cameron Day           28 M E. Falmouth MA    26:31.8  8:33 
   39  12/88   F1999  173 Brooke Johnson        41 F Glastonbury CT    26:32.3  8:33 
   40  20/73   M1999  174 Todd Johnson          42 M Glastonbury CT    26:34.2  8:34 
   41  21/73   M1999   57 Brent Finemore        61 M Teaticket MA      26:35.3  8:34 
   42  13/88   F1999  199 Nicole Cabana         43 F Falmouth MA       26:37.8  8:35 
   43  22/73   M1999   72 Eric Lemieux          52 M E. Falmouth MA    26:40.3  8:36 
   44  14/88   F1999   70 Lauren Siegert        33 F E. Boston MA      26:45.4  8:37 
   45  23/73   M1999  131 Michael Walsh         59 M E. Falmouth MA    26:53.5  8:40 
   46  24/73   M1999   36 Don Masters           62 M Hebron CT         27:00.8  8:42 
   47  25/73   M1999   65 William Brossi        53 M Falmouth MA       27:01.8  8:42 
   48   2/6    F1418   87 Skylar Dale           15 F N. Falmouth MA    27:03.3  8:43 
   49  15/88   F1999  117 Shauna Pascucci       35 F Manchester NH     27:13.0  8:46 
   50  26/73   M1999  133 Peter Furey           57 M E. Falmouth MA    27:22.4  8:49 
   51  16/88   F1999    9 Diana Clark           41 F Falmouth MA       27:27.0  8:51 
   52   3/6    F1418   34 Brigid Murphy         17 F Falmouth MA       27:41.4  8:55 
   53  17/88   F1999  120 Sabine Quinn          57 F N. Hampton NH     27:55.0  9:00 
   54  18/88   F1999   68 Stacey Leadbeater     38 F Southborough MA   27:55.8  9:00 
   55  27/73   M1999   21 Adrian Rawn           40 M E. Falmouth MA    27:57.5  9:00 
   56  19/88   F1999   22 Jennifer Rawn         41 F E. Falmouth MA    27:58.1  9:01 
   57  28/73   M1999   40 Will Porter           38 M Belchertown MA    27:58.6  9:01 
   58  20/88   F1999   78 Lisa Curtis           60 F New Boston NH     27:59.6  9:01 
   59  29/73   M1999  218 Mark Laudati          63 M Falmouth MA       28:04.8  9:03 
   60  30/73   M1999   31 Joe Thibaudeau        37 M Manchester NH     28:19.4  9:07 
   61  21/88   F1999  126 Jean Estes            58 F Falmouth MA       28:23.5  9:09 
   62  22/88   F1999   83 Ann Tarrant           48 F Falmouth MA       28:25.9  9:10 
   63  31/73   M1999  166 Michael Neubert       55 M Woods Hole MA     28:33.6  9:12 
   64  32/73   M1999  164 Eric Smith            61 M Falmouth MA       28:38.1  9:13 
   65  23/88   F1999  103 Katharine Williamson  35 F E. Falmouth MA    28:40.7  9:14 
   66  33/73   M1999  111 David Gaylord         39 M E. Falmouth MA    28:43.6  9:15 
   67  34/73   M1999  109 Sam Winship           42 M Leominster MA     28:48.1  9:17 
   68  24/88   F1999  201 Domma Meuth           55 F Mansfield MA      28:59.1  9:20 
   69  35/73   M1999  183 Daniel Webb           57 M W. Falmouth MA    29:09.0  9:23 
   70  25/88   F1999  179 Patti Murray          58 F E. Falmouth MA    29:17.1  9:26 
   71  26/88   F1999   61 Heidi Whiting         37 F E. Falmouth MA    29:21.8  9:28 
   72   1/7    F0113  113 Ali Hamel             13 F Natick MA         29:28.6  9:30 
   73  36/73   M1999  116 Don Paradis           66 M Falmouth MA       29:46.1  9:35 
   74  37/73   M1999    4 Ryan McDonald         28 M E. Falmouth MA    30:02.4  9:41 
   75  27/88   F1999   29 Heather Hogue         39 F Hatchville MA     30:03.8  9:41 
   76  28/88   F1999  110 Ashley Dunn           36 F Middletown CT     30:10.5  9:43 
   77  38/73   M1999  204 John Banner           67 M falmouth MA       30:13.9  9:44 
   78  29/88   F1999  150 Mary Perry            40 F Arlington MA      30:22.9  9:47 
   79  39/73   M1999  149 Wes Perry             43 M Arlington MA      30:23.5  9:47 
   80  30/88   F1999   90 Erin Meyer            42 F Falmouth MA       30:31.0  9:50 
   81  40/73   M1999   91 Nathaniel Meyer       42 M Falmouth MA       30:31.3  9:50 
   82  41/73   M1999  209 Zachary Jablens       29 M Falmouth MA       30:43.8  9:54 
   83  42/73   M1999  216 Gregory Maguire       44 M Boston MA         30:49.1  9:56 
   84  43/73   M1999  180 Paul Hartel           71 M Falmouth MA       31:02.0 10:00 
   85  44/73   M1999  198 Joseph Gallagher      57 M Falmouth MA       31:02.7 10:00 
   86  31/88   F1999   18 Lisa Gauthier         37 F Teaticket MA      31:11.3 10:03 
   87  45/73   M1999  205 Adam craig            57 M Sherborn MA       31:13.1 10:03 
   88  46/73   M1999  165 Richard Sneider       61 M Walpole MA        31:18.2 10:05 
   89  47/73   M1999  217 Bob Dermody           58 M Needham MA        31:21.2 10:06 
   90  32/88   F1999  186 Brenda Evans          61 F Teaticket MA      31:26.2 10:08 
   91   2/7    F0113  184 Kyra Brossi           10 F Falmouth MA       31:26.7 10:08 
   92  33/88   F1999  185 Suzanne Thomas        54 F Falmouth MA       31:32.3 10:10 
   93  48/73   M1999  141 Bob Whiting           55 M E. Falmouth MA    31:41.7 10:13 
   94  34/88   F1999  129 Jane Shea             57 F N. Falmouth MA    31:58.0 10:18 
   95  35/88   F1999  130 Elizabeth Shea        30 F N. Falmouth MA    31:58.3 10:18 
   96  49/73   M1999   53 Aaron Chidester       44 M Falmouth MA       32:11.3 10:22 
   97  36/88   F1999   55 Kristin Chrusz        35 F Falmouth MA       32:11.6 10:22 
   98  37/88   F1999   24 Emily Whittaker       23 F Monument Beach MA 32:40.4 10:31 
   99   3/7    F0113  214 Beverly Sullivan       7 F Waltham MA        32:42.8 10:32 
  100  38/88   F1999   75 Eileen Sejkora        62 F E. Falmouth MA    32:47.4 10:34 
  101  50/73   M1999   23 Thomas Drolette       31 M Monument Beach MA 32:55.2 10:36 
  102  39/88   F1999   49 Laura Wightman        46 F W. Falmouth MA    33:00.2 10:38 
  103  40/88   F1999   17 Sarah Garceau         32 F Middleboro MA     33:01.7 10:38 
  104  51/73   M1999  102 Scott Puopolo         57 M Falmouth MA       33:02.7 10:39 
  105  41/88   F1999  101 Laura Puopolo         56 F Falmouth MA       33:03.0 10:39 
  106   4/6    F1418  207 Erin Murphy           16 F Falmouth MA       33:14.6 10:42 
  107  42/88   F1999  194 Jennifer Blana        43 F falmouth MA       33:21.9 10:45 
  108  43/88   F1999  122 Sherlynette Castro    37 F E. Falmouth MA    33:45.2 10:52 
  109  52/73   M1999  181 Andrew Salthouse      46 M E. Falmouth MA    33:52.3 10:55 
  110  44/88   F1999   15 Joanne Fisher         64 F Falmouth MA       33:58.8 10:57 
  111  45/88   F1999  135 Kayleah Griffen       25 F Malta NY          34:23.9 11:05 
  112  46/88   F1999  100 Elizabeth Maguire     44 F Boston MA         34:49.7 11:13 
  113  47/88   F1999   93 Deb Siegert           65 F Teaticket MA      34:51.0 11:14 
  114  48/88   F1999  155 Nicole Frye           41 F Mashpee MA        35:11.9 11:20 
  115  53/73   M1999  156 Darryn Frye           54 M Mashpee MA        35:12.7 11:21 
  116  49/88   F1999   67 Marie Kayton          43 F E. Falmouth MA    35:19.3 11:23 
  117  50/88   F1999  208 Lori Lopes            58 F Falmouth MA       35:20.3 11:23 
  118  51/88   F1999   44 Kathleen Shaw         60 F E. Falmouth MA    35:20.9 11:23 
  119  54/73   M1999   47 Ryan Weaver           47 M E. Falmouth MA    35:21.7 11:23 
  120  55/73   M1999  193 Jeffrey Blana         43 M Falmouth MA       35:26.0 11:25 
  121  56/73   M1999  195 Stephen Collins       50 M Dorchester MA     35:47.3 11:32 
  122  57/73   M1999  196 Bill Collins          56 M Dorchester MA     35:47.6 11:32 
  123  52/88   F1999   13 Mary Collins          58 F Hollis NH         35:48.0 11:32 
  124  58/73   M1999   46 Benjamin Taylor       58 M Hollis NH         35:48.4 11:32 
  125  53/88   F1999  147 Rachelle Miranda      50 F E. Falmouth MA    36:03.7 11:37 
  126  54/88   F1999   25 Kara Hannigan         51 F N. Falmouth MA    36:04.5 11:37 
  127   5/6    F1418  146 Kelsie McNeil         15 F Milford MA        36:13.6 11:40 
  128  59/73   M1999  140 Steven Scarlata       53 M Falmouth MA       36:17.7 11:41 
  129   4/7    F0113  258 Lily Egan             10 F Falmouth MA       36:20.8 11:42 
  130  55/88   F1999  213 Stephanie Cavallo     54 F Falmouth MA       36:23.1 11:43 
  131  56/88   F1999  189 Eileen Ivens          56 F Falmouth MA       36:28.3 11:45 
  132  57/88   F1999  138 Anna Riddle-Wilder    29 F Falmouth MA       36:44.5 11:50 
  133  58/88   F1999  142 Elizabeth Wilder      59 F Falmouth MA       36:44.9 11:50 
  134  60/73   M1999   20 Patrick Scanlan       35 M Buzzards Bay MA   37:07.8 11:58 
  135  59/88   F1999  211 Joanne Burke Sherman  55 F Braintree MA      37:12.8 11:59 
  136  60/88   F1999   92 Christina Scanlan     34 F Buzzards Bay MA   37:32.9 12:06 
  137  61/88   F1999    8 Denise Acquaviva      60 F E. Falmouth MA    37:41.7 12:08 
  138  62/88   F1999  276 samantha Low          39 F Cotuit MA         37:45.7 12:10 
  139  61/73   M1999  221 Maxwell Mahabler      21 M Falmouth MA       37:46.7 12:10 
  140  62/73   M1999  104 David Matta           62 M E. Falmouth MA    37:49.0 12:11 
  141  63/88   F1999  203 Heather Medeiros      35 F Woods Hole MA     37:55.3 12:13 
  142  64/88   F1999  206 Dnyinye Obi Dbasi     26 F Everett MA        38:02.0 12:15 
  143  65/88   F1999  219 Lauren Galvin         52 F Falmouth MA       38:08.0 12:17 
  144                 901 UNKNOWN RUNNER                               38:17.2 12:20 
  145  63/73   M1999  107 Greg Walker           65 M E. Falmouth MA    38:17.5 12:20 
  146  66/88   F1999  139 Annmarie Scarlata     52 F Falmouth MA       38:25.4 12:23 
  147                 902 UNKNOWN RUNNER                               38:26.8 12:23 
  148   5/7    F0113  123 Olivia Chesto         10 F Auburndale MA     38:42.8 12:28 
  149  64/73   M1999  124 Jon Chesto            50 M Auburndale MA     38:43.6 12:28 
  150  67/88   F1999  176 Elizabeth Manney      44 F Leominster MA     39:25.3 12:42 
  151  65/73   M1999   45 Thomas Stracqualursi  47 M Leominster MA     39:26.1 12:42 
  152  68/88   F1999  143 Kara Blevins          31 F New Boston NH     39:29.4 12:43 
  153  66/73   M1999  148 Derek Pascucci        32 M New Boston NH     39:29.8 12:43 
  154  69/88   F1999  108 Peggy Walker          66 F E. Falmouth MA    39:45.8 12:48 
  155   6/6    F1418   52 Morgan Arthurs        15 F Rehoboth MA       40:05.9 12:55 
  156  70/88   F1999   51 Christine Arthurs     36 F Rehoboth MA       40:11.8 12:57 
  157  71/88   F1999  187 Susan Schofield       52 F E. Falmouth MA    40:30.3 13:03 
  158  67/73   M1999   41 Brian Quinn           64 M E. Falmouth MA    40:33.3 13:04 
  159  68/73   M1999   71 William Haley         74 M Hampden MA        40:34.1 13:04 
  160  69/73   M1999  178 Mark Murray           59 M E. Falmouth MA    41:51.4 13:29 
  161  72/88   F1999   66 Jonilda Brossi        37 F Falmouth MA       43:04.8 13:52 
  162  73/88   F1999  167 Jennifer Roggiolani   54 F Falmouth MA       43:08.3 13:54 
  163   6/7    F0113  343 Emma Gaylord           9 F                   43:14.7 13:56 
  164  74/88   F1999  112 Mary Gaylord          43 F E. Falmouth MA    43:16.4 13:56 
  165  75/88   F1999   10 CJ Conrad             53 F Brewster MA       44:20.8 14:17 
  166  76/88   F1999   37 Paula McIlmail        63 F Waldorf MD        44:46.2 14:25 
  167  77/88   F1999   80 Ginny Irving          47 F N. Falmouth MA    45:26.0 14:38 
  168  78/88   F1999   81 Kim LeBoeuf           52 F N. Falmouth MA    45:26.4 14:38 
  169  79/88   F1999   14 Linda DeYoung         73 F W. Falmouth MA    45:27.2 14:38 
  170  80/88   F1999    6 Kai-Dee DeGregorio    30 F E. Falmouth MA    45:35.8 14:41 
  171  70/73   M1999    5 Vincent DeGregorio    28 M E. Falmouth MA    45:37.8 14:42 
  172  81/88   F1999   39 Karen Phillipino      63 F N. Falmouth MA    46:13.4 14:53 
  173   7/7    F0113   32 Ella Gagne            13 F Manchester NH     46:55.7 15:07 
  174  82/88   F1999   19 Sharon Gay            67 F Buzzards Bay MA   46:56.9 15:07 
  175  83/88   F1999  137 Susie McKenna         58 F Falmouth MA       47:27.8 15:17 
  176  84/88   F1999   89 Kimberly Lanoue       59 F Falmouth MA       47:36.0 15:20 
  177  85/88   F1999   84 Karen von Haam        53 F Mashpee MA        47:48.2 15:24 
  178  86/88   F1999  119 Nanci Pacheco         58 F E. Falmouth MA    47:48.2 15:24 
  179  71/73   M1999   97 Michael Stahlberg     67 M Ludlow MA         50:27.7 16:15 
  180  87/88   F1999   98 Mary Stahlberg        68 F Ludlow MA         50:28.1 16:15 
  181  72/73   M1999   69 John Olivito          68 M E. Falmouth MA    53:45.9 17:19 
  182  88/88   F1999   94 Maggi Yates           77 F Falmouth MA       64:24.5 20:44 
  183  73/73   M1999   95 William Yates         85 M Falmouth MA       64:24.9 20:44  
 
TOP FINISHERS OVERALL
                          Falmouth Jingle Jog 5K
  Falmouth, Massachusetts         Saturday, December 4, 2021 at 3:30 p.m.
        To benefit the Falmouth Chamber of Commerce Holiday Stroll
                         Timing and Scoring by PCB
               Send corrections to courtney.bird@verizon.net

                        TOP MALE FINISHERS OVERALL
    1     1 Henry Gartner         16 E. Falmouth     MA 17:09.6 
    2     2 Thomas Corbett        16 Norwell         MA 17:41.8 
    3     3 Silas Gartner         13 E. Falmouth     MA 18:31.2 
                       TOP FEMALE FINISHERS OVERALL
    1    13 Anne Preisig          54 E. Falmouth     MA 22:43.9 
    2    15 Reiko Sagioka         47 W. Falmouth     MA 22:45.8 
    3    16 Tasha Whited          40 Buzzards Bay    MA 23:01.2 
 

Jingle Jog Sponsored By:
MV Bank Charitable Foundation Logo
Copyright 2022 Falmouth Chamber of Commerce  
All Rights Reserved.


20 Academy Ln |  Falmouth, MA 02540
Monday-Friday, 10:00 - 4:00 pm
Phone: 508-548-8500| info@falmouthchamber.com | sitemap
Picture