Falmouth Chamber of Commerce 2018

  • Home
  • Business Directory
  • Events & News
    • Falmouth Holidays by the Sea >
      • Jingle Jog Results 2021
      • Jingle Jog Results 2019
    • Community Calendar
    • Chamber Calendar
    • Falmouth Outstanding Citizen of the Year
    • News
    • Blog
  • Membership
    • HR Support
    • Membership Application
    • Member Login
    • Business Education Series
    • STAPLES discount for members
    • Resources
    • Business Advice
  • The Falmouth Area
    • Visit >
      • BEACHES
      • TRAILS
      • FERRIES
    • Accommodations >
      • Reservations Hotels & Motels
      • Reservations: Bed & Breakfasts
    • Get Here / Area Map
    • PLAN YOUR VISIT - GET INFORMATON
  • About Us
    • Advertise With Us
    • Our Team
    • Board of Directors
    • Ambassadors
    • President's Message
    • Job Bank
    • Coupons
    • Contact
  • Home
  • Business Directory
  • Events & News
    • Falmouth Holidays by the Sea >
      • Jingle Jog Results 2021
      • Jingle Jog Results 2019
    • Community Calendar
    • Chamber Calendar
    • Falmouth Outstanding Citizen of the Year
    • News
    • Blog
  • Membership
    • HR Support
    • Membership Application
    • Member Login
    • Business Education Series
    • STAPLES discount for members
    • Resources
    • Business Advice
  • The Falmouth Area
    • Visit >
      • BEACHES
      • TRAILS
      • FERRIES
    • Accommodations >
      • Reservations Hotels & Motels
      • Reservations: Bed & Breakfasts
    • Get Here / Area Map
    • PLAN YOUR VISIT - GET INFORMATON
  • About Us
    • Advertise With Us
    • Our Team
    • Board of Directors
    • Ambassadors
    • President's Message
    • Job Bank
    • Coupons
    • Contact

Jingle Jog 2019

Jingle Jog Results - 2019

Scroll down to view (1) the Top Finishers Overall.

OVERALL RESULTS
                          Falmouth Jingle Jog 5K
  Falmouth, Massachusetts         Saturday, December 7, 2019 at 4:00 p.m.
        To benefit the Falmouth Chamber of Commerce Holiday Stroll
                 Timing and Scoring by Falmouth Track Club
           Send corrections to racetiming@falmouthtrackclub.org

Place Div/Tot  Div    No. Name                  Ag S City, State       Time    Pace
===== ======== ====== === ===================== == = ================= ======= ========
    1   1/6    M1418   28 Henry Gartner         14 M E. Falmouth MA    17:47.6  5:44 
    2   1/55   M1999   93 Chris Langlais        40 M N. Falmouth MA    18:07.4  5:50 
    3   2/55   M1999  147 Reaan Steenkamp       52 M Vineyard Haven MA 19:36.6  6:19 
    4   1/9    M0113   41 Silas Gartner         11 M E. Falmouth MA    19:53.1  6:24 
    5   2/9    M0113   42 Nathan Gartner        11 M E. Falmouth MA    20:01.0  6:27 
    6   3/9    M0113  176 Erik Kulmann          11 M Falmouth MA       20:55.1  6:44 
    7   1/85   F1999  134 Anne Preisig          52 F Falmouth MA       21:31.2  6:56 
    8   2/6    M1418  157 Ben Eastman           15 M Sandwich MA       21:32.0  6:56 
    9   3/55   M1999  154 Michael Kelly         54 M Medway MA         21:40.6  6:59 
   10   4/55   M1999  155 David Brundage        59 M Montclair VA      21:52.2  7:03 
   11   5/55   M1999  171 Mark Bogosian         33 M Falmouth MA       22:04.2  7:07 
   12   2/85   F1999  120 Julianna Coughlin     26 F Falmouth MA       22:27.0  7:14 
   13   3/6    M1418  156 Andrew Aguiar         16 M Forestdale MA     22:31.6  7:16 
   14   6/55   M1999  131 Jim Spellman          52 M Bridgewater MA    23:03.2  7:26 
   15   7/55   M1999  186 Lenny Collins         70 M Falmouth MA       23:08.0  7:27 
   16   8/55   M1999   65 Scott McNeil          37 M Milford MA        23:26.7  7:33 
   17   9/55   M1999  110 Glenn Magnuson        55 M Mashpee MA        23:42.5  7:38 
   18  10/55   M1999   29 Gordon Scott          55 M Mendon MA         23:48.8  7:40 
   19  11/55   M1999   64 Joe Sennott           51 M Franklin MA       24:08.0  7:47 
   20   3/85   F1999  103 Lauren McCarthy       39 F Watertown MA      24:10.4  7:47 
   21  12/55   M1999   66 Nate Holmes           33 M Milford MA        24:26.7  7:53 
   22  13/55   M1999   67 Samuel Winship        40 M Leominster MA     24:38.1  7:56 
   23   4/85   F1999  164 Erin Vicente          40 F Watertown MA      24:38.8  7:56 
   24   5/85   F1999   58 Lisa LaLiberty        56 F Nashua NH         24:52.4  8:01 
   25   6/85   F1999  166 Megan Titas           40 F Falmouth MA       25:37.9  8:15 
   26  14/55   M1999  115 James Tietje          63 M Falmouth MA       25:44.0  8:17 
   27  15/55   M1999  185 Don Masters           60 M E. Falmouth MA    25:46.6  8:18 
   28  16/55   M1999   49 Kevin Coen            64 M Falmouth MA       25:51.3  8:20 
   29   1/3    F1418   92 Avery Hannigan        17 F N. Falmouth MA    25:52.5  8:20 
   30   7/85   F1999  188 Mary Ryther           56 F N. Falmouth MA    25:57.7  8:22 
   31   8/85   F1999   91 Kara Hannigan         49 F N. Falmouth MA    26:01.9  8:23 
   32   9/85   F1999  159 Caitlin Kozel         32 F Falmouth MA       26:08.7  8:25 
   33  17/55   M1999  160 Gerard Ferrick        34 M Falmouth MA       26:09.0  8:25 
   34   1/9    F0113  108 Sofia Canales         11 F Falmouth MA       26:10.3  8:26 
   35   2/9    F0113  148 Grace Coggins         12 F Edgartown MA      26:11.4  8:26 
   36  18/55   M1999  104 Bob McCarthy          39 M Watertown MA      26:26.4  8:31 
   37   3/9    F0113  146 Amelia Schaeffer      11 F Edgartown MA      26:27.0  8:31 
   38  10/85   F1999   57 Lisa Curtis           58 F New Boston NH     26:28.3  8:32 
   39  19/55   M1999    8 Christopher Lawhorn   38 M Buzzards Bay MA   26:32.8  8:33 
   40  11/85   F1999  111 Peggy Daly            56 F Reading MA        26:35.0  8:34 
   41  12/85   F1999   26 Mary Olenick          65 F N. Falmouth MA    26:37.1  8:35 
   42   4/9    F0113  149 Carly Coggins         12 F Edgartown MA      26:43.9  8:37 
   43   5/9    F0113   81 Sabrina Brossi         8 F Falmouth MA       27:55.7  9:00 
   44  20/55   M1999   77 William Brossi        51 M Falmouth MA       27:56.1  9:00 
   45  13/85   F1999   52 Heather Hogue         37 F E. Falmouth MA    28:03.2  9:02 
   46  21/55   M1999   37 Adrian Rawn           38 M E. Falmouth MA    28:03.5  9:02 
   47  14/85   F1999   38 Jennifer Rawn         39 F E. Falmouth MA    28:18.5  9:07 
   48  15/85   F1999  184 Lauren Valle          32 F Teaticket MA      28:19.5  9:07 
   49  22/55   M1999  187 Greg Maquire          42 M Roslindale MA     28:21.5  9:08 
   50  23/55   M1999   48 Timothy Hagan         58 M Falmouth MA       28:23.6  9:09 
   51  16/85   F1999   54 Heidi Whiting         35 F E. Falmouth MA    28:25.1  9:09 
   52  17/85   F1999    5 Amy Sellers           55 F W. Falmouth MA    28:28.1  9:10 
   53  24/55   M1999   15 Paul Sullivan         59 M Hanson MA         28:39.8  9:14 
   54  18/85   F1999   10 Emily Sullivan        26 F Hanson MA         28:40.4  9:14 
   55  19/85   F1999   17 Elise Branca          40 F E. Falmouth MA    28:45.2  9:16 
   56  25/55   M1999  158 Kevin Burgess         54 M Falmouth MA       28:46.1  9:16 
   57  20/85   F1999   88 Julie Hauck           51 F Denver CO         28:46.7  9:16 
   58  26/55   M1999  128 David Gaylord         37 M E. Falmouth MA    28:55.3  9:19 
   59  27/55   M1999   36 John Banner           65 M E. Falmouth MA    28:56.8  9:19 
   60  28/55   M1999  170 Saul Logan            42 M Falmouth MA       28:58.5  9:20 
   61  21/85   F1999   60 Allyson Baldwin       50 F Falmouth MA       29:00.0  9:21 
   62  29/55   M1999  135 Mark DiOrio           61 M Winchester MA     29:01.1  9:21 
   63  22/85   F1999  141 Kristin Tribou        44 F E. Falmouth MA    29:03.0  9:22 
   64  23/85   F1999  132 Denise Trimble        39 F Falmouth MA       29:24.8  9:29 
   65  30/55   M1999  133 Peter Trimble         40 M Falmouth MA       29:25.2  9:29 
   66   2/3    F1418  180 Emma Brunelle         14 F Worcester MA      29:26.3  9:29 
   67  24/85   F1999  179 Jennifer Brunelle     49 F Worcester MA      29:29.3  9:30 
   68  25/85   F1999   22 Ann Harrison          56 F E. Falmouth MA    29:38.8  9:33 
   69  31/55   M1999  161 Wally Swanson         45 M Wilbraham MA      29:40.3  9:33 
   70   4/6    M1418  145 Toby Schaeffer        14 M Edgartown MA      29:44.9  9:35 
   71  26/85   F1999   19 Patricia Murray       56 F E. Falmouth MA    29:48.9  9:36 
   72  32/55   M1999   23 Tim Kehoe             55 M E. Falmouth MA    29:58.2  9:39 
   73   4/9    M0113  168 Jack Logan            13 M Falmouth MA       30:06.1  9:42 
   74  27/85   F1999   27 Aletha Wood           40 F Foster RI         30:28.8  9:49 
   75  28/85   F1999  178 Kayla Dipilato        22 F Leicester MA      30:31.8  9:50 
   76  29/85   F1999  150 Kimberly Kirk         52 F Edgartown MA      30:32.7  9:50 
   77  33/55   M1999   62 Michael Carozza       42 M Newton MA         30:35.1  9:51 
   78  30/85   F1999   72 Julie Huber           43 F Falmouth MA       30:39.4  9:53 
   79  31/85   F1999  172 Kati Brightman        45 F Wareham MA        31:02.2 10:00 
   80  32/85   F1999  126 Sarah Garceau         30 F Middleboro MA     31:03.6 10:00 
   81  33/85   F1999  119 Elizabeth Maguire     42 F Boston MA         31:10.3 10:02 
   82  34/85   F1999   82 Andrea Fitzgerald     54 F Maynard MA        31:15.9 10:04 
   83  35/85   F1999   31 Julie Russell         38 F Edgartown MA      31:35.3 10:10 
   84  36/85   F1999   97 Kate Finemore         59 F Teaticket MA      31:42.0 10:13 
   85  37/85   F1999    7 Marilyn Sharp         62 F E. Falmouth MA    31:42.7 10:13 
   86  34/55   M1999   96 Brent Finemore        59 M Teaticket MA      31:43.0 10:13 
   87  38/85   F1999   43 Eileen Sejkora        60 F E. Falmouth MA    31:55.7 10:17 
   88  39/85   F1999   87 Emily Rutowicz        19 F E. Falmouth MA    31:59.8 10:18 
   89  35/55   M1999   86 Dan Rutowicz          50 M E. Falmouth MA    32:01.0 10:19 
   90  40/85   F1999   30 Tina Scott            54 F Mendon MA         32:02.0 10:19 
   91   6/9    F0113   80 Kyra Brossi            8 F Falmouth MA       32:12.2 10:22 
   92   3/3    F1418   79 Amanda Brossi         14 F Falmouth MA       32:12.5 10:22 
   93  41/85   F1999   78 Jonilda Brossi        35 F Falmouth MA       32:12.9 10:23 
   94  42/85   F1999   44 Joanne Fisher         62 F Falmouth MA       32:20.0 10:25 
   95  36/55   M1999   83 Brian Fitzgerald      55 M Maynard MA        32:26.7 10:27 
   96  43/85   F1999  152 Melissa Anderson      48 F E. Falmouth MA    32:30.5 10:28 
   97  37/55   M1999  182 Patrick Dalton        55 M W. Falmouth MA    32:30.8 10:28 
   98  38/55   M1999    6 Paul Sellers          57 M W. Falmouth MA    32:31.2 10:29 
   99  44/85   F1999  144 Lisa Langone          52 F Falmouth MA       32:31.7 10:29 
  100  45/85   F1999   53 Marie Kayton          41 F E. Falmouth MA    32:32.1 10:29 
  101  39/55   M1999  153 Gary Pokraka          48 M Bourne MA         32:32.5 10:29 
  102  46/85   F1999  181 Lucy Young            65 F E. Falmouth MA    32:41.0 10:32 
  103  40/55   M1999  106 Thomas Stracqualursi  45 M Leominster MA     32:44.8 10:33 
  104  47/85   F1999   59 Elizabeth Manney      42 F Leominster MA     32:46.0 10:33 
  105  48/85   F1999  107 Suzanne Thomas        52 F Falmouth MA       32:47.3 10:34 
  106   7/9    F0113  165 Sophia Egan           10 F Falmouth MA       33:10.2 10:41 
  107   8/9    F0113  167 Maryalice Siegert     10 F Falmouth MA       33:10.4 10:41 
  108  49/85   F1999   14 Caroline White        25 F E. Falmouth MA    33:23.4 10:45 
  109  41/55   M1999   13 Tyler Hatch           26 M E. Falmouth MA    33:23.8 10:45 
  110  42/55   M1999   45 Alan Fisher           62 M Falmouth MA       33:51.5 10:54 
  111  50/85   F1999  140 Kathleen Larche       49 F E. Falmouth MA    33:53.6 10:55 
  112  51/85   F1999  130 Mariah Tsolirides     28 F Falmouth MA       33:58.1 10:56 
  113  43/55   M1999  129 Eric Smith            59 M Falmouth MA       33:58.6 10:57 
  114  52/85   F1999   25 Linda Hussey          57 F Falmouth MA       34:01.4 10:58 
  115  44/55   M1999   24 Jim Hussey            58 M Falmouth MA       34:01.9 10:58 
  116  53/85   F1999   55 Heather Bonner        42 F Natick MA         34:02.3 10:58 
  117   9/9    F0113   56 Madeline Bonner       10 F Natick MA         34:02.9 10:58 
  118   5/6    M1418   20 Luke Sennott          15 M Franklin MA       34:15.0 11:02 
  119   6/6    M1418   21 Kyle Formato          15 M Franklin MA       34:16.0 11:02 
  120  54/85   F1999   71 Abby Dubreuil         46 F E. Falmouth MA    34:22.1 11:04 
  121   5/9    M0113   33 Parker Monte           8 M Sandwich MA       34:23.3 11:05 
  122  55/85   F1999   32 Paula Monte           40 F Sandwich MA       34:34.2 11:08 
  123  56/85   F1999  116 Kim LeBoeuf           50 F N. Falmouth MA    34:49.5 11:13 
  124  45/55   M1999    9 Jim Egan              70 M Sharon MA         34:58.2 11:16 
  125  57/85   F1999  118 April Gedney          52 F W. Falmouth MA    36:03.9 11:37 
  126  46/55   M1999  139 Stach Szuplat         72 M E. Falmouth MA    36:07.6 11:38 
  127   6/9    M0113  548 Luke Logan            10 M Falmouth MA       37:00.2 11:55 
  128  58/85   F1999  169 Sue Logan             42 F Falmouth MA       37:00.7 11:55 
  129  59/85   F1999  175 Linsey Walker         33 F Winchester MA     37:02.1 11:56 
  130  47/55   M1999  174 Greg Walker           63 M Winchester MA     37:02.4 11:56 
  131  60/85   F1999  112 Maria Coughlin        25 F Auburn MA         37:23.3 12:03 
  132  61/85   F1999   47 Celeste Cruse         61 F E. Falmouth MA    37:25.5 12:03 
  133  48/55   M1999   18 Mark Murray           57 M E. Falmouth MA    37:44.4 12:09 
  134  62/85   F1999  173 Cara Eleniefsky       47 F Wareham MA        37:53.1 12:12 
  135  49/55   M1999   61 Steve Baldwin         52 M Falmouth MA       37:53.7 12:12 
  136  63/85   F1999   16 Angie Covington       54 F E. Falmouth MA    38:32.5 12:25 
  137  64/85   F1999  123 Maryann Morris        49 F N. Falmouth MA    39:14.2 12:38 
  138  65/85   F1999   51 Kim Antonellis        56 F Falmouth MA       39:18.0 12:39 
  139  66/85   F1999   69 Martha Gavenas        73 F E. Falmouth MA    39:31.2 12:44 
  140  50/55   M1999   70 Michael Gavenas       46 M E. Falmouth MA    39:31.8 12:44 
  141  67/85   F1999  183 Cathy Dalton          56 F W. Falmouth MA    40:28.7 13:02 
  142   7/9    M0113  100 Wyatt Mangus          11 M E. Falmouth MA    40:51.2 13:09 
  143  51/55   M1999  117 Brian Quinn           62 M Falmouth MA       41:15.5 13:17 
  144  52/55   M1999   63 William Haley         72 M Hamden MA         41:16.4 13:18 
  145  68/85   F1999   99 Amanda Mangus         35 F E. Falmouth MA    41:19.2 13:18 
  146  69/85   F1999   90 Sydney Mullen         41 F Oak Bluffs MA     43:22.4 13:58 
  147  70/85   F1999  127 Mary Lardie Gaylord   41 F E. Falmouth MA    44:15.5 14:15 
  148   8/9    M0113  521 Connor Gately         12 M Hingham MA        44:15.8 14:15 
  149  71/85   F1999  162 Megan Burke           45 F W. Springfield MA 46:25.2 14:57 
  150   9/9    M0113  163 Ernesto Burke-Berrot  12 M W. Springfield MA 46:26.2 14:57 
  151  72/85   F1999  143 Jordyn Hanover        25 F Malden MA         48:52.3 15:44 
  152  73/85   F1999  105 Susie McKenna         56 F Falmouth MA       50:14.1 16:11 
  153  74/85   F1999  177 Lori Mcevoy           57 F E. Falmouth MA    50:15.3 16:11 
  154  75/85   F1999  122 Jana Faiky            55 F E. Falmouth MA    50:16.4 16:11 
  155  76/85   F1999   84 Diana Clark           39 F Falmouth MA       50:17.1 16:12 
  156  77/85   F1999  121 Margaret Ekholm       57 F Falmouth MA       50:18.5 16:12 
  157  78/85   F1999   34 Lori Lopes            56 F N. Falmouth MA    50:19.0 16:12 
  158  79/85   F1999   35 Eileen Ivens          54 F Falmouth MA       50:20.0 16:13 
  159  80/85   F1999  142 Mary Freitas          43 F E. Falmouth MA    50:21.1 16:13 
  160  81/85   F1999  125 Karen Phillipino      61 F N. Falmouth MA    50:22.8 16:13 
  161  82/85   F1999  124 Jerilyn Belinski      68 F E. Falmouth MA    50:23.6 16:14 
  162  53/55   M1999   46 John Olivito          66 M E. Falmouth MA    53:15.7 17:09 
  163  83/85   F1999   68 Kelsey Olivito        27 F Lynn MA           53:29.2 17:13 
  164  84/85   F1999  138 Maggi Yates           75 F Falmouth MA       60:11.5 19:23 
  165  54/55   M1999  137 Bob Yates             83 M Falmouth MA       60:12.1 19:23 
  166  85/85   F1999    4 Cathi Ingersoll       62 F Falmouth MA       60:12.8 19:23 
  167  55/55   M1999    3 Nick Ingersoll        29 M Falmouth MA       60:13.3 19:23 
 TOP FINISHERS OVERALL
                          Falmouth Jingle Jog 5K
  Falmouth, Massachusetts         Saturday, December 7, 2019 at 4:00 p.m.
        To benefit the Falmouth Chamber of Commerce Holiday Stroll
                 Timing and Scoring by Falmouth Track Club
           Send corrections to racetiming@falmouthtrackclub.org

                        TOP MALE FINISHERS OVERALL
    1     1 Henry Gartner         14 E. Falmouth     MA 17:47.6 
    2     2 Chris Langlais        40 N. Falmouth     MA 18:07.4 
    3     3 Reaan Steenkamp       52 Vineyard Haven  MA 19:36.6 
                       TOP FEMALE FINISHERS OVERALL
    1     7 Anne Preisig          52 Falmouth        MA 21:31.2 
    2    12 Julianna Coughlin     26 Falmouth        MA 22:27.0 
    3    20 Lauren McCarthy       39 Watertown       MA 24:10.4 
Copyright 2022 Falmouth Chamber of Commerce  
All Rights Reserved.


20 Academy Ln |  Falmouth, MA 02540
Monday-Friday, 10:00 - 4:00 pm
Phone: 508-548-8500| info@falmouthchamber.com | sitemap
Picture